- Home
- ยป
- Our Products
- »
- Offset Printed Corrugated Box
Offset Printed Corrugated Box
Multi Color Printed Box
Minimum Order Quantity: 500 Piece
Burst Factor(gf/m2) | 6.5 |
Material Grade(GSM) | 185/200 GSM |
Type of Printing | Digital printing (CMYK) |
Paper Grades(Outer / Inner Liners) | White Coated Recycled Liner |
Surface Coating | Laminated Coating |
Brand | Maruti Packaging |
Shape | Rectangular |
Application | Food Packaging, Electronic Products, Healthcare, Relocation / Packing, Apparels / Clothing, Textiles, Office Supply/Stationery, Industrial Supply & Logistics, Gifts & Crafts |
Weight Holding Capacity (Kg) | 11 - 25 Kg |
Color | Multi Color |
Size(LXWXH)(Inches) | 12x10x6 |
We at Maruti Packaging leading manufacturer of Multi Color Printed Box in various size and shape as per requirement. we use best quality material to manufacture Multi Color Printed Box. We customise boxes as per your given details like size, qty, print, pattern etc.Rates and picture given are just for reference.Call or whattsapp for more details .
Die Cut Boxes
Minimum Order Quantity: 1000 Piece
Product Brochure
Special Finish | Lifted or Raised Ink, Spot UV Finish, Debossing |
Color | Multi Color |
Surface Coating | Textured Coating, PVC Coating |
Size(LXWXH)(Inches) | 10x8x2 |
Type Of Flute Used | Type B Flute (Thickness 1/8) |
Type of Printing | Light Weight |
Application | Office Supply / Stationery, Shipping & Ecommerce Packaging, Food Packaging / Pizza Boxes, Apparels / Clothing, Jewelry Boxes, Electronic Products, Gifts & Crafts |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Material Grade(GSM) | 140/150 GSM |
Brand | Maruti Packaging |
Burst Factor(gf/m2) | 10.5 |
We at Maruti Packaging leading manufacturer of Die Cut Boxes in various size and shape as per requirement. we use best quality material to manufacture Die Cut Boxes. We customise boxes as per your given details like size, qty, print, pattern etc.Rates and picture given are just for reference.Call or whattsapp for more details.
Offset Printed Corrugated Boxes
Minimum Order Quantity: 1000 Piece
Size(LXWXH)(Inches) | 12x10x6 |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Type of Printing | Lithography/Offset |
Application | Textiles, Apparels / Clothing, Industrial Supply & Logistics, Food Packaging, Healthcare, Electronic Products, Office Supply/Stationery, Relocation / Packing |
Shape | Rectangular |
Paper Grades(Outer / Inner Liners) | White Coated Recycled Liner |
Type Of Flute Used | Type B Flute (Thickness 1/8) |
Material Grade(GSM) | 300 GSM |
Color | Multi Color |
Brand | Maruti Packaging, Maruti Packaging |
Style of Corrugated box | Die Cut |
Surface Coating | Laminated Coating, Matte Finish, PVC Coating, Textured Coating, Gloss Varnish, Spot UV |
Special Finish | Spot UV Finish, Additional Cut Out, Foil Stamping, Window Patching, Debossing, Lifted or Raised Ink, Embossing |
Property | Termite Resistant, Biodegradable, Moisture Proof, Handmade, Disposable, Food Grade |
Country of Origin | Made in India |
We at Maruti Packaging leading manufacturer of Offset Printed Corrugated Boxes in various size and shape as per requirement. we use best quality material to manufacture Offset Printed Corrugated Boxes. We customise boxes as per your given details like size, qty, print, pattern etc.Rates and picture given are just for reference.Call or whattsapp for more details .